loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS May 31, 2025 1,435.97 7.67 27.40
Equity-Coforge May 31, 2025 845.01 4.52 8.43
Equity-Ipca Labs. May 31, 2025 660.78 3.53 -5.13
Equity-Max Financial May 31, 2025 581.00 3.10 13.62
Equity-Coromandel Inter May 31, 2025 532.43 2.85 -8.43
Equity-Supreme Inds. May 31, 2025 518.14 2.77 21.01
Equity-Bharat Forge May 31, 2025 515.75 2.76 4.63
Equity-Power Fin.Corpn. May 31, 2025 470.70 2.52 -2.00
Equity-Schaeffler India May 31, 2025 441.53 2.36 24.06
Equity-Page Industries May 31, 2025 440.29 2.35 8.63
Equity-J K Cements May 31, 2025 428.47 2.29 11.45
Equity-Nippon Life Ind. May 31, 2025 427.25 2.28 28.07
Equity-AU Small Finance May 31, 2025 416.01 2.22 29.64
Equity-KPIT Technologi. May 31, 2025 411.31 2.20 2.32
Equity-Federal Bank May 31, 2025 401.85 2.15 4.84
Equity-Phoenix Mills May 31, 2025 400.80 2.14 -6.46
Equity-Dixon Technolog. May 31, 2025 397.10 2.12 -1.45
Equity-Alkem Lab May 31, 2025 381.37 2.04 4.44
Equity-Atul May 31, 2025 372.17 1.99 16.29
Equity-Fortis Health. May 31, 2025 364.93 1.95 1.14
Equity-Voltas May 31, 2025 329.12 1.76 -8.73
Equity-Techno Elec.Engg May 31, 2025 325.52 1.74 40.53
Equity-Bharti Airtel May 31, 2025 323.34 1.73 -15.81
Equity-L&T Finance Ltd May 31, 2025 324.25 1.73 56.39
Equity-Jindal Steel May 31, 2025 321.94 1.72 17.26
Equity-Polycab India May 31, 2025 314.89 1.68 16.38
Equity-Jubilant Ingrev. May 31, 2025 313.96 1.68 8.08
Equity-H P C L May 31, 2025 309.50 1.65 -9.57
Equity-Alembic Pharma May 31, 2025 301.45 1.61 9.50
Equity-Apollo Tyres May 31, 2025 289.33 1.55 10.44
Equity-Uno Minda May 31, 2025 278.16 1.49 18.37
Equity-Emami May 31, 2025 277.11 1.48 0.74
Equity-Dhanuka Agritech May 31, 2025 270.42 1.45 27.60
Equity-APL Apollo Tubes May 31, 2025 258.51 1.38 18.78
Equity-Hero Motocorp May 31, 2025 254.04 1.36 -27.81
Equity-Hatsun Agro May 31, 2025 242.63 1.30 0.03
Equity-Cipla May 31, 2025 237.38 1.27 1.63
Equity-Bank of India May 31, 2025 236.37 1.26 24.29
Equity-Mphasis May 31, 2025 231.40 1.24 2.34
Equity-Vishal Mega Mart May 31, 2025 227.36 1.22 60.03
Equity-Gujarat Fluoroch May 31, 2025 215.91 1.15 -11.67
Equity-Oil India May 31, 2025 212.46 1.14 10.36
Equity-Kirloskar Oil May 31, 2025 211.76 1.13 41.53
Equity-Tube Investments May 31, 2025 210.36 1.12 0.00
Equity-KEI Industries May 31, 2025 190.55 1.02 24.86
Equity-Cyient May 31, 2025 191.00 1.02 18.42
Equity-Container Corpn. May 31, 2025 184.31 0.98 13.42
Equity-Samvardh. Mothe. May 31, 2025 167.97 0.90 16.92
Equity-GAIL (India) May 31, 2025 167.90 0.90 3.69
Equity-Timken India May 31, 2025 166.05 0.89 14.61
Equity-Apar Inds. May 31, 2025 139.86 0.75 46.46
Equity-Jubilant Food. May 31, 2025 139.72 0.75 -29.05
Equity-Westlife Food May 31, 2025 123.84 0.66 -4.37
Equity-Escorts Kubota May 31, 2025 108.67 0.58 2.20
Equity-Syngene Intl. May 31, 2025 102.58 0.55 1,352.92
Equity-P I Industries May 31, 2025 43.04 0.23 0.00
Net CA & Others-Net CA & Others May 31, 2025 26.74 0.12 -27.49